Position Lookup: Before vs After Incident
Search an address, then review summary deltas and token-level changes between the 2/14 snapshot and current snapshot.
Round 1 Repayment Status
Budget: 169.26714134 ETH. Rule: proportional by owed amount. 16 addresses remain on hold pending KYC; 4 previously held addresses have been paid. Showing 203 of 203 impacted users.
Round 1 Budget (ETH)
169.26714134
Total Distributed (ETH)
168.61689729
Total Outstanding (ETH)
1,208.01108186
Total In Hold (ETH)
0.65024404
16 addresses
User Status
187 partially repaid / 16 on hold
CSV export excludes addresses currently on hold and includes paid-after-KYC addresses.
| Address | Owed (ETH) | Round 1 Repaid (ETH) | Repaid % | Outstanding (ETH) | Status |
|---|---|---|---|---|---|
| 0x4c1a69...1b9d0f | 382.14196974 | 46.96515033 | 12.29% | 335.1768194 | Partially Repaid |
| 0x42d361...bca7e4 | 175.09271812 | 21.51885027 | 12.29% | 153.57386785 | Partially Repaid |
| 0x3b87f7...b8a0c4 | 141.34060526 | 17.37072423 | 12.29% | 123.96988102 | Partially Repaid |
| 0x88e57c...d370af | 104.21273537 | 12.80771852 | 12.29% | 91.40501685 | Partially Repaid |
| 0xf61d67...4d562c | 77.16062935 | 9.48302161 | 12.29% | 67.67760774 | Partially Repaid |
| 0x8c40a7...a676a0 | 46.63025402 | 5.73084629 | 12.29% | 40.89940772 | Partially Repaid |
| 0xee3a8f...61c5c3 | 38.0136216 | 4.67186437 | 12.29% | 33.34175723 | Partially Repaid |
| 0xedb0c9...54d646 | 33.97808775 | 4.17589829 | 12.29% | 29.80218945 | Partially Repaid |
| 0xe81198...efe697 | 32.06431737 | 3.9406964 | 12.29% | 28.12362097 | Partially Repaid |
| 0x185542...4fd124 | 27.06538252 | 3.32632858 | 12.29% | 23.73905393 | Partially Repaid |
| 0x3e2178...ad703b | 23.39571098 | 2.87532689 | 12.29% | 20.52038408 | Partially Repaid |
| 0xf0f2f0...e1225c | 23.32336971 | 2.86643617 | 12.29% | 20.45693354 | Partially Repaid |
| 0x587702...34089c | 22.68768333 | 2.78831047 | 12.29% | 19.89937285 | Partially Repaid |
| 0x2ac5e2...0bd752 | 21.6778844 | 2.66420644 | 12.29% | 19.01367795 | Partially Repaid |
| 0x76e5db...36b6cd | 21.54754231 | 2.64818743 | 12.29% | 18.89935487 | Partially Repaid |
| 0x22732c...d18b38 | 16.73618069 | 2.05687232 | 12.29% | 14.67930837 | Partially Repaid |
| 0xa4caa1...0f8210 | 14.80132769 | 1.81907938 | 12.29% | 12.9822483 | Partially Repaid |
| 0x45b4f0...315307 | 11.22418172 | 1.37944906 | 12.29% | 9.84473266 | Partially Repaid |
| 0x15d293...a39f1b | 10.45182779 | 1.28452696 | 12.29% | 9.16730083 | Partially Repaid |
| 0xbad644...a50c29 | 10.01712536 | 1.23110214 | 12.29% | 8.78602321 | Partially Repaid |
| 0xd6beff...09e504 | 8.93131004 | 1.09765571 | 12.29% | 7.83365432 | Partially Repaid |
| 0xddf093...2b8f60 | 8.76763993 | 1.0775407 | 12.29% | 7.69009922 | Partially Repaid |
| 0x030b27...d028a0 | 8.66804541 | 1.06530056 | 12.29% | 7.60274485 | Partially Repaid |
| 0x96a015...623114 | 6.81882704 | 0.83803209 | 12.29% | 5.98079494 | Partially Repaid |
| 0x893d6c...7fb152 | 6.52882066 | 0.80239039 | 12.29% | 5.72643027 | Partially Repaid |
| 0x9cde2b...c139d0 | 5.62233628 | 0.69098369 | 12.29% | 4.93135259 | Partially Repaid |
| 0x958eb5...eda8c9 | 5.06534125 | 0.62252914 | 12.29% | 4.4428121 | Partially Repaid |
| 0xe54724...57b2a2 | 4.68629436 | 0.57594437 | 12.29% | 4.11034998 | Partially Repaid |
| 0xb50642...8f2ed4 | 4.6346535 | 0.56959773 | 12.29% | 4.06505577 | Partially Repaid |
| 0xff7690...8dfb4c | 4.54458305 | 0.55852809 | 12.29% | 3.98605495 | Partially Repaid |
| 0x91e66d...1ae442 | 4.10627361 | 0 | 0.00% | 4.10627361 | On Hold |
| 0xab2a43...6d0528 | 3.88013621 | 0.47686774 | 12.29% | 3.40326846 | Partially Repaid |
| 0x2ad6ed...ac6807 | 3.53633281 | 0.43461439 | 12.29% | 3.10171841 | Partially Repaid |
| 0x6e61de...86b175 | 3.51277013 | 0.43171855 | 12.29% | 3.08105158 | Partially Repaid |
| 0xfd9ce7...25e2df | 3.45368633 | 0.42445716 | 12.29% | 3.02922916 | Partially Repaid |
| 0xf1a18c...c5f8bf | 3.4248535 | 0.42091361 | 12.29% | 3.00393988 | Partially Repaid |
| 0xa36c71...5f2762 | 3.42390428 | 0.42079696 | 12.29% | 3.00310732 | Partially Repaid |
| 0x0ccb58...485f21 | 3.02368978 | 0.3716107 | 12.29% | 2.65207908 | Partially Repaid |
| 0x458543...a4ae8a | 2.92711526 | 0.35974171 | 12.29% | 2.56737355 | Partially Repaid |
| 0x305f18...be5f62 | 2.49625715 | 0.30678936 | 12.29% | 2.18946778 | Partially Repaid |
| 0xc362b9...fe8e40 | 2.45725408 | 0.30199589 | 12.29% | 2.15525818 | Partially Repaid |
| 0xd3f179...134d20 | 2.35166168 | 0.28901861 | 12.29% | 2.06264306 | Partially Repaid |
| 0x044145...c8d8a7 | 2.25179218 | 0.27674468 | 12.29% | 1.9750475 | Partially Repaid |
| 0x3a619a...9d9137 | 2.17789508 | 0.26766274 | 12.29% | 1.91023233 | Partially Repaid |
| 0xce7b58...62514b | 2.07579203 | 0.25511431 | 12.29% | 1.82067772 | Partially Repaid |
| 0xe5ea19...dff061 | 1.99138211 | 0.24474035 | 12.29% | 1.74664176 | Partially Repaid |
| 0xa2fcd8...a04c48 | 1.87882659 | 0.2309073 | 12.29% | 1.64791928 | Partially Repaid |
| 0xed9f03...e4bba4 | 1.79925352 | 0.22112779 | 12.29% | 1.57812572 | Partially Repaid |
| 0x0ef25a...8e320a | 1.69190993 | 0.20793529 | 12.29% | 1.48397464 | Partially Repaid |
| 0xafad92...f34357 | 1.49828727 | 0.18413912 | 12.29% | 1.31414815 | Partially Repaid |
| 0x2a2621...2aa4c7 | 1.48098587 | 0.18201278 | 12.29% | 1.29897309 | Partially Repaid |
| 0xa635c9...2888ee | 1.45741576 | 0.17911602 | 12.29% | 1.27829974 | Partially Repaid |
| 0x4e2cef...cd3b09 | 1.33776531 | 0.16441101 | 12.29% | 1.1733543 | Partially Repaid |
| 0xb64f1e...77b40b | 1.19866154 | 0.14731519 | 12.29% | 1.05134634 | Partially Repaid |
| 0x4a67b6...b1d0ab | 1.07936798 | 0.13265404 | 12.29% | 0.94671393 | Partially Repaid |
| 0x12f024...433135 | 1.01494888 | 0.12473695 | 12.29% | 0.89021192 | Partially Repaid |
| 0x904337...47da8c | 0.92572627 | 0.11377152 | 12.29% | 0.81195475 | Partially Repaid |
| 0xa68eef...5fc1ef | 0.91290852 | 0.11219622 | 12.29% | 0.8007123 | Partially Repaid |
| 0xc60d24...c684ca | 0.90865642 | 0.11167364 | 12.29% | 0.79698278 | Partially Repaid |
| 0x6a75f6...0a6d6a | 0.8468895 | 0.1040825 | 12.29% | 0.74280699 | Partially Repaid |
| 0xabd73a...c7dbbe | 0.71322037 | 0.0876546 | 12.29% | 0.62556577 | Partially Repaid |
| 0xbe6157...b96455 | 0.69712921 | 0.085677 | 12.29% | 0.61145221 | Partially Repaid |
| 0x94f84f...851cb5 | 0.6790501 | 0.08345508 | 12.29% | 0.59559501 | Partially Repaid |
| 0x1a4cbe...0edcff | 0.6278672 | 0.07716471 | 12.29% | 0.55070248 | Partially Repaid |
| 0x58ca19...5fd948 | 0.61619699 | 0.07573045 | 12.29% | 0.54046653 | Partially Repaid |
| 0xca0941...17314c | 0.59705113 | 0.07337743 | 12.29% | 0.5236737 | Partially Repaid |
| 0xd6fa65...41ca77 | 0.57251647 | 0.07036212 | 12.29% | 0.50215434 | Partially Repaid |
| 0x06520c...6d3f4f | 0.53171956 | 0.06534819 | 12.29% | 0.46637137 | Partially Repaid |
| 0x8add01...1b9cdd | 0.53050382 | 0 | 0.00% | 0.53050382 | On Hold |
| 0xde4132...7014a1 | 0.51631756 | 0.06345529 | 12.29% | 0.45286226 | Partially Repaid |
| 0xeec2f3...ce45b2 | 0.48930315 | 0.06013523 | 12.29% | 0.42916792 | Partially Repaid |
| 0xa2c12d...6bfc5b | 0.46692817 | 0 | 0.00% | 0.46692817 | On Hold |
| 0x4f77b1...074669 | 0.46440592 | 0.05707536 | 12.29% | 0.40733055 | Partially Repaid |
| 0xd34fc5...6e873d | 0.4506289 | 0.05538217 | 12.29% | 0.39524672 | Partially Repaid |
| 0x4aec74...8f5e32 | 0.39556289 | 0.04861457 | 12.29% | 0.34694831 | Partially Repaid |
| 0x2a79ce...4d9db5 | 0.3716066 | 0.04567035 | 12.29% | 0.32593624 | Partially Repaid |
| 0xa4e057...2c9646 | 0.3457034 | 0.04248686 | 12.29% | 0.30321654 | Partially Repaid |
| 0xc3709b...653986 | 0.34092502 | 0.04189959 | 12.29% | 0.29902542 | Partially Repaid |
| 0x782f1d...14b4f2 | 0.3012701 | 0.03702601 | 12.29% | 0.26424408 | Partially Repaid |
| 0x21df35...03acdc | 0.29127233 | 0.03579729 | 12.29% | 0.25547504 | Partially Repaid |
| 0xd66ffc...6bb9ca | 0.27876953 | 0.0342607 | 12.29% | 0.24450883 | Partially Repaid |
| 0xf05fce...be8dad | 0.27525559 | 0.03382884 | 12.29% | 0.24142675 | Partially Repaid |
| 0x682fc7...71fab2 | 0.25457648 | 0.03128738 | 12.29% | 0.22328909 | Partially Repaid |
| 0x79923c...3030e8 | 0.24822435 | 0.0305067 | 12.29% | 0.21771764 | Partially Repaid |
| 0x7904b8...8f3f0f | 0.23025116 | 0.0282978 | 12.29% | 0.20195335 | Partially Repaid |
| 0x2df59c...df81bd | 0.20881788 | 0.02566366 | 12.29% | 0.18315422 | Partially Repaid |
| 0xc3f026...d7abf5 | 0.198104 | 0.02434693 | 12.29% | 0.17375707 | Partially Repaid |
| 0x775e72...52cbd5 | 0.1915493 | 0.02354136 | 12.29% | 0.16800794 | Partially Repaid |
| 0xb006d4...1fb881 | 0.11335492 | 0.01393129 | 12.29% | 0.09942363 | Partially Repaid |
| 0x598c0d...561384 | 0.10746116 | 0.01320694 | 12.29% | 0.09425421 | Partially Repaid |
| 0x57f6d5...a01905 | 0.0979469 | 0.01203764 | 12.29% | 0.08590925 | Partially Repaid |
| 0xd19ccc...a23309 | 0.08695795 | 0.0106871 | 12.29% | 0.07627084 | Partially Repaid |
| 0xabbdbe...46e527 | 0.08682332 | 0.01067056 | 12.29% | 0.07615276 | Partially Repaid |
| 0xfa5ff2...4e3669 | 0.08558646 | 0.01051855 | 12.29% | 0.0750679 | Partially Repaid |
| 0x8e0851...c3bb0a | 0.0759561 | 0.00933498 | 12.29% | 0.06662111 | Partially Repaid |
| 0x71d3c5...33f5b4 | 0.07450146 | 0.00915621 | 12.29% | 0.06534525 | Partially Repaid |
| 0xc7e02d...f0884e | 0.06947595 | 0.00853857 | 12.29% | 0.06093737 | Partially Repaid |
| 0x36b9bb...4732f3 | 0.0684662 | 0.00841447 | 12.29% | 0.06005172 | Partially Repaid |
| 0xb7f939...e05856 | 0.06771851 | 0.00832258 | 12.29% | 0.05939592 | Partially Repaid |
| 0x86a992...1858e8 | 0.0673684 | 0.00827955 | 12.29% | 0.05908884 | Partially Repaid |
| 0xf7a5c6...96e673 | 0.06705183 | 0.00824065 | 12.29% | 0.05881118 | Partially Repaid |
| 0x988a9a...7290c0 | 0.0629215 | 0.00773303 | 12.29% | 0.05518846 | Partially Repaid |
| 0xa9d289...6e2433 | 0.05882696 | 0.00722981 | 12.29% | 0.05159714 | Partially Repaid |
| 0x69644e...950a0a | 0.05744699 | 0.00706022 | 12.29% | 0.05038677 | Partially Repaid |
| 0xf1658c...070ba0 | 0.0490192 | 0.00602444 | 12.29% | 0.04299475 | Partially Repaid |
| 0xe540cb...c5379d | 0.0487327 | 0 | 0.00% | 0.0487327 | On Hold |
| 0x6c5e04...43861b | 0.04855526 | 0.00596742 | 12.29% | 0.04258783 | Partially Repaid |
| 0x790a57...9bc675 | 0.04821212 | 0.00592525 | 12.29% | 0.04228686 | Partially Repaid |
| 0x1eb017...91d47f | 0.04791485 | 0.00588872 | 12.29% | 0.04202613 | Partially Repaid |
| 0xbb564a...62eec2 | 0.04647681 | 0 | 0.00% | 0.04647681 | On Hold |
| 0x285e84...f00ab8 | 0.04647188 | 0.00571138 | 12.29% | 0.0407605 | Partially Repaid |
| 0x3c69b5...b48c3e | 0.04404974 | 0.0054137 | 12.29% | 0.03863603 | Partially Repaid |
| 0xf29cb9...a2a8ea | 0.04233876 | 0.00520342 | 12.29% | 0.03713534 | Partially Repaid |
| 0x368b34...d34c1b | 0.03898353 | 0.00479106 | 12.29% | 0.03419246 | Partially Repaid |
| 0x924531...6726e1 | 0.03764796 | 0.00462692 | 12.29% | 0.03302103 | Partially Repaid |
| 0x561eaf...d97ce2 | 0.03640609 | 0.00447429 | 12.29% | 0.03193179 | Partially Repaid |
| 0x6497b5...1b17c8 | 0.03574079 | 0.00439253 | 12.29% | 0.03134826 | Partially Repaid |
| 0x9ae5a8...89df40 | 0.03536915 | 0.00434686 | 12.29% | 0.03102229 | Partially Repaid |
| 0xdd9c8c...b0c61b | 0.03401062 | 0 | 0.00% | 0.03401062 | On Hold |
| 0xad2a89...db145a | 0.03385462 | 0.00416072 | 12.29% | 0.02969389 | Partially Repaid |
| 0x79cc68...30774e | 0.03346928 | 0.00411336 | 12.29% | 0.02935592 | Partially Repaid |
| 0xbaf345...eaff30 | 0.03166143 | 0.00389118 | 12.29% | 0.02777025 | Partially Repaid |
| 0x9f1104...28b103 | 0.03136798 | 0.00385511 | 12.29% | 0.02751286 | Partially Repaid |
| 0x96016a...169c32 | 0.02710062 | 0.00333065 | 12.29% | 0.02376996 | Partially Repaid |
| 0x165113...911d02 | 0.02518517 | 0 | 0.00% | 0.02518517 | On Hold |
| 0x48426b...97bcdd | 0.0223509 | 0.00274691 | 12.29% | 0.01960398 | Partially Repaid |
| 0x0aba1b...8fe489 | 0.02232345 | 0.00274354 | 12.29% | 0.01957991 | Partially Repaid |
| 0xcb6856...880737 | 0.02104629 | 0.00258658 | 12.29% | 0.0184597 | Partially Repaid |
| 0x11f1e5...dbcecf | 0.01994511 | 0.00245124 | 12.29% | 0.01749386 | Partially Repaid |
| 0xe00f1a...078a4a | 0.01728301 | 0 | 0.00% | 0.01728301 | On Hold |
| 0x5df167...b1fac1 | 0.01666487 | 0.0020481 | 12.29% | 0.01461676 | Partially Repaid |
| 0xa4c0d3...82865f | 0.01477596 | 0.00181596 | 12.29% | 0.01296 | Partially Repaid |
| 0x3e56e8...2b3580 | 0.01418749 | 0.00174363 | 12.29% | 0.01244385 | Partially Repaid |
| 0x86e426...4ae0b1 | 0.01064703 | 0.00130851 | 12.29% | 0.00933851 | Partially Repaid |
| 0x5b057a...7d1f8c | 0.01046848 | 0.00128657 | 12.29% | 0.00918191 | Partially Repaid |
| 0x24a1ea...bb0833 | 0.01045204 | 0.00128455 | 12.29% | 0.00916749 | Partially Repaid |
| 0xb07129...9829e9 | 0.00969139 | 0.00119107 | 12.29% | 0.00850032 | Partially Repaid |
| 0x3774fc...9a1327 | 0.00952693 | 0.00117085 | 12.29% | 0.00835607 | Partially Repaid |
| 0x96f3ab...d9fd51 | 0.00886801 | 0.00108987 | 12.29% | 0.00777813 | Partially Repaid |
| 0x07ada7...a890d2 | 0.00879533 | 0.00108094 | 12.29% | 0.00771439 | Partially Repaid |
| 0x71f8bd...f3eefa | 0.00850606 | 0.00104539 | 12.29% | 0.00746067 | Partially Repaid |
| 0x5102b7...080281 | 0.00710247 | 0.00087289 | 12.29% | 0.00622958 | Partially Repaid |
| 0xb0058f...dffa15 | 0.00703937 | 0.00086513 | 12.29% | 0.00617423 | Partially Repaid |
| 0x11c52b...dd54ed | 0.00702624 | 0.00086352 | 12.29% | 0.00616272 | Partially Repaid |
| 0x996041...dc483d | 0.006679 | 0.00082084 | 12.29% | 0.00585815 | Partially Repaid |
| 0x583fd6...cde2e9 | 0.00637822 | 0 | 0.00% | 0.00637822 | On Hold |
| 0x682aaa...f0026a | 0.00620807 | 0.00076297 | 12.29% | 0.0054451 | Partially Repaid |
| 0xd33203...978063 | 0.00610275 | 0.00075002 | 12.29% | 0.00535273 | Partially Repaid |
| 0x1c9031...1c108a | 0.00604643 | 0.0007431 | 12.29% | 0.00530333 | Partially Repaid |
| 0x9af453...2ba56a | 0.0060444 | 0.00074285 | 12.29% | 0.00530154 | Partially Repaid |
| 0x47a13d...5e842f | 0.00582082 | 0.00071537 | 12.29% | 0.00510544 | Partially Repaid |
| 0x0a787e...a7b8d3 | 0.00553706 | 0.0006805 | 12.29% | 0.00485656 | Partially Repaid |
| 0xe1c907...ec10bd | 0.00530642 | 0.00065215 | 12.29% | 0.00465426 | Partially Repaid |
| 0x169eec...3f4977 | 0.00526685 | 0.00064729 | 12.29% | 0.00461955 | Partially Repaid |
| 0x7f677c...277b4d | 0.00513634 | 0 | 0.00% | 0.00513634 | On Hold |
| 0x6c413c...de44d7 | 0.00481568 | 0.00059184 | 12.29% | 0.00422383 | Partially Repaid |
| 0x90d755...1bbdf4 | 0.00439619 | 0.00054029 | 12.29% | 0.0038559 | Partially Repaid |
| 0x55f1ff...88bea0 | 0.00418433 | 0.00051425 | 12.29% | 0.00367007 | Partially Repaid |
| 0x7a1421...3226ae | 0.00391964 | 0.00048172 | 12.29% | 0.00343792 | Partially Repaid |
| 0xd56cd0...513c2b | 0.00378568 | 0 | 0.00% | 0.00378568 | On Hold |
| 0x662304...1df7c3 | 0.00369119 | 0.00045364 | 12.29% | 0.00323754 | Partially Repaid |
| 0x294f54...479bed | 0.00332762 | 0.00040896 | 12.29% | 0.00291866 | Partially Repaid |
| 0xf3144a...1a9f57 | 0.00326851 | 0.0004017 | 12.29% | 0.00286681 | Partially Repaid |
| 0x05b65b...e79614 | 0.00314419 | 0.00038642 | 12.29% | 0.00275777 | Partially Repaid |
| 0xebf0be...1e117e | 0.00295408 | 0.00036305 | 12.29% | 0.00259103 | Partially Repaid |
| 0xbd7b16...d55d20 | 0.00210809 | 0.00025908 | 12.29% | 0.001849 | Partially Repaid |
| 0xcc8082...c1b3b9 | 0.00190064 | 0.00023358 | 12.29% | 0.00166705 | Partially Repaid |
| 0xd9d03c...385b67 | 0.00149648 | 0.00018391 | 12.29% | 0.00131256 | Partially Repaid |
| 0x022811...2c82bd | 0.0014547 | 0.00017878 | 12.29% | 0.00127592 | Partially Repaid |
| 0x42b698...cf5d16 | 0.00142229 | 0.00017479 | 12.29% | 0.00124749 | Partially Repaid |
| 0xe88b93...66c949 | 0.00141153 | 0.00017347 | 12.29% | 0.00123805 | Partially Repaid |
| 0x030d56...89f77f | 0.00123326 | 0.00015156 | 12.29% | 0.00108169 | Partially Repaid |
| 0x3f6637...8c587d | 0.00118899 | 0.00014612 | 12.29% | 0.00104286 | Partially Repaid |
| 0x65dc39...99f6cf | 0.0007919 | 0.00009732 | 12.29% | 0.00069458 | Partially Repaid |
| 0xdb7a12...a7a6af | 0.00076016 | 0.00009342 | 12.29% | 0.00066673 | Partially Repaid |
| 0xd7bdff...0ae717 | 0.00063432 | 0.00007795 | 12.29% | 0.00055636 | Partially Repaid |
| 0x773586...60d1a8 | 0.00044527 | 0.00005472 | 12.29% | 0.00039055 | Partially Repaid |
| 0x7b3074...5ef432 | 0.00044446 | 0.00005462 | 12.29% | 0.00038984 | Partially Repaid |
| 0x25bda6...531ed5 | 0.00044296 | 0.00005444 | 12.29% | 0.00038852 | Partially Repaid |
| 0x4a2f6f...c81706 | 0.00044188 | 0.0000543 | 12.29% | 0.00038757 | Partially Repaid |
| 0xf6b38a...eac4d4 | 0.00044112 | 0.00005421 | 12.29% | 0.00038691 | Partially Repaid |
| 0x67d80a...714b48 | 0.00044107 | 0.0000542 | 12.29% | 0.00038686 | Partially Repaid |
| 0x4f6574...d27454 | 0.00044067 | 0.00005415 | 12.29% | 0.00038651 | Partially Repaid |
| 0x627d64...66efdd | 0.00044055 | 0.00005414 | 12.29% | 0.00038641 | Partially Repaid |
| 0xd98fdb...639148 | 0.00044049 | 0.00005413 | 12.29% | 0.00038636 | Partially Repaid |
| 0x072055...959478 | 0.00043798 | 0.00005382 | 12.29% | 0.00038415 | Partially Repaid |
| 0xc9299a...6b1c23 | 0.00043786 | 0.00005381 | 12.29% | 0.00038405 | Partially Repaid |
| 0x0463d8...5b9130 | 0.00043779 | 0.0000538 | 12.29% | 0.00038398 | Partially Repaid |
| 0xb5a918...f1e3db | 0.00039549 | 0.0000486 | 12.29% | 0.00034688 | Partially Repaid |
| 0x365285...308f4c | 0.00034066 | 0.00004186 | 12.29% | 0.00029879 | Partially Repaid |
| 0x42c58b...003f75 | 0.00015943 | 0.00001959 | 12.29% | 0.00013984 | Partially Repaid |
| 0x829571...b0aee9 | 0.00010885 | 0.00001337 | 12.29% | 0.00009547 | Partially Repaid |
| 0xab6b56...bfc4b3 | 0.00010034 | 0 | 0.00% | 0.00010034 | On Hold |
| 0x070cff...8e68f3 | 0.00008008 | 0.00000984 | 12.29% | 0.00007024 | Partially Repaid |
| 0x48a6cc...2dda8d | 0.00001533 | 0 | 0.00% | 0.00001533 | On Hold |
| 0x6614b2...1faf4c | 0.00001429 | 0 | 0.00% | 0.00001429 | On Hold |
| 0xbcc8cb...5d49ab | 0.00001319 | 0 | 0.00% | 0.00001319 | On Hold |
| 0xd4cb3c...6385c8 | 0.00001209 | 0 | 0.00% | 0.00001209 | On Hold |
| 0xb70be4...3ffe8b | 0.00000228 | 0.00000028 | 12.29% | 0.000002 | Partially Repaid |
| 0xe6de95...6e54d9 | 0.00000157 | 0.00000019 | 12.29% | 0.00000138 | Partially Repaid |
| 0x38255b...c07ec1 | 0.00000135 | 0.00000016 | 12.29% | 0.00000118 | Partially Repaid |
| 0x998da6...186ac3 | 0.0000013 | 0.00000016 | 12.29% | 0.00000114 | Partially Repaid |
| 0x117ac9...537ade | 0.00000109 | 0.00000013 | 12.29% | 0.00000096 | Partially Repaid |
Affected Liquidated Borrowers (cbETH Incident)
Inclusion rule: (1) borrowers with cbETH collateral seized and (2) borrowers with non-zero cbETH supply in user-position snapshots who were liquidated. Showing 203 of 203 addresses.
Total Collateral Seized (USD)
$5,516,843.59
Total Debt Repaid (USD)
$2,811,445.08
Total Owed (USD)
$2,705,398.52
Total Owed (WETH)
1,377.2782232